Chotchinga chotchinga chotchinga chimakhala choyenera kumapeto kwa chingwe chapamutu kapena kumapeto kwa gawo lokhazikika, ndikukonza chingwe chotsekeredwa.
Mankhwalawa amagawidwa m'magulu anayi ndi ma cores awiri malinga ndi chiwerengero cha ma cores a chingwe.Kuyika kwa insulation sikufunikira kuchotsedwa pakuyika.Chifukwa cha mawonekedwe odzilimbitsa okha, chingwecho chimatha kukhazikika ndikukhazikika, ndipo mphamvu yayikulu yogwira imapezeka.
Mtundu | Kondakitala (mm2) | Core Qty | Ndemanga | IMG |
JNS-0A(D) | 2 × 10 ~ 25 | 2 | Mtundu wa screw, Thupi limapangidwa ndi aluminium alloy | |
JNS-1A(D) | 2 × 25 ~ 50 |
JNS-2A(D) | 2 × 70 ~ 95 |
JNS-3A(D) | 2 × 95 ~ 120 |
JNS-0A | 4 × 10 ~ 25 | 4 |
JNS-1A | 4 × 25 ~ 50 |
JNS-2A | 4 × 70 ~ 95 |
JNS-3A | 4 × 95 ~ 120 |
JNS-1B | 4 × 10 ~ 50 | 4 | Mtundu wa mbale wapang'onopang'ono, Thupi limapangidwa ndi mapulasitiki opangira nyengo | |
JNS-2B | 4 × 50 ~ 120 |
JNS-3B | 4 × 150 ~ 240 |
JNS-1D | 2 × 10 ~ 50 | 2 | Mtundu wa mbale wapang'onopang'ono, Thupi limapangidwa ndi mapulasitiki opangira nyengo | |
JNS-2D | 2 × 70 ~ 120 |
JNS-1C(D) | 2 × 16 ~ 25 | 2 | Aluminiyamu aloyi thupi, Weather engineering pulasitiki mkati mwa wedge, otentha-kugwetsa kanasonkhezereka zitsulo mavuto mbale mbale | |
JNS-2C(D) | 2 × 35 ~ 50 |
JNS-3C(D) | 2 × 70 pa |
JNS-1C | 4 × 16 ~ 25 | 4 | |
JNS-2C | 4 × 35 ~ 50 |
JNS-3C | 4 × 70 pa |
JNS-4C | 4x95 pa |
JNS-5C | 4 × 120 |
JNS-1E | 4 × 16 ~ 35 | 4 | Weathering engineering pulasitiki thupi, mkati mwamphepo chitsulo chosapanga dzimbiri kukoka mphete | |
JINS-2E | 4 × 50 ~ 70 |
JJP-1 | 4 × 4 pa | 4 | Misewu inayi yofanana | |
JJP-2 | 4 × 6 ~ 16 |
JJP-3 | 2 × 4 ~ 16 | 2 | Misewu iwiri yofananira |
JJP-4 | 2 × 25 ~ 35 |
JNSZ-16 | 16 | | Waya wosalowerera ndale, slings systems core clamp | |
JNSZ-25 | 25 |
JNSZ-35 | 35 |
JNSZ-50 | 50 |
Zam'mbuyo: JGJ Four Core Cable Fixing Clamp Ena: UB High Quality Clevises Tower Connection Fitting