Kufotokozera:
Ndodo za zida zamtundu wa FYB zimagwiritsidwa ntchito poteteza kondakitala ku zowonongeka zomwe zimakhudzidwa ndi kugwedezeka, kupsinjika kwa clamp, kukangana, arc yamagetsi & zina zakunja.Ndodo za zida zodziwikiratu zimatha kuletsa kondakitala kuti asawonongeke kwa arc yamagetsi, kukangana ndi zifukwa zina pa chingwe cholumikizira pang'ono chachifupi.Komano, angagwiritsidwe ntchito kukonza ndodo, kuti athetse kondakitala kuonongeka kuti achire chibadidwe mawotchi mphamvu & madutsidwe;Komano, atha kugwiritsidwanso ntchito poteteza ndodo zanthambi, kuyimitsa woyendetsa nthambi ku zowonongeka zomwe zimachokera ku arc yamagetsi & kukangana.
Ndodo za zida zomangirako & ndodo zazifupi za zida zankhondo ndi zomangika zosavuta momwe zida zilizonse zankhondo zimawoneka ngati chubu chopanda kanthu, chomwe chimagwiritsidwa ntchito poteteza woyendetsa wokutidwa popanga mphamvu yogwira.
Mtundu | Kondakitala Wothandizira | kukula (mm) | Nambala ya Ndodo Yokonzedweratu Pagulu Lililonse | Kulemera (kg) |
Mtundu | M'mimba mwake (mm) | d | L |
FYB-95/15 | LGJ-95/15 | 13.61 | 3.71 | 420 | 13 | 0.16 |
FYB-95/20 | LGJ-95/20 | 13.87 | 3.71 | 420 | 13 | 0.16 |
FYB-95/55 | LGJ-95/55 | 16.00 | 3.71 | 480 | 16 | 0.21 |
FYB-120/7 | LGJ-120/7 | 14.50 | 3.71 | 450 | 14 | 0.19 |
FYB-120/20 | LGJ-120/20 | 15.07 | 3.71 | 450 | 14 | 0.19 |
FYB-120/25 | LGJ-120/25 | 15.74 | 3.71 | 450 | 14 | 1,19 |
FYB-150/8 | LGJ-150/8 | 16.00 | 3.71 | 480 | 16 | 0.21 |
FYB-150/20 | LGJ-150/20 | 16.67 | 3.71 | 480 | 16 | 0.25 |
FYB-150/25 | LGJ-150/25 | 17.10 | 3.71 | 480 | 16 | 0.25 |
FYB-150/35 | LGJ-150/35 | 17.50 | 3.71 | 480 | 16 | 0.25 |
FYB-185/10 | LGJ-185/10 | 18.00 | 4.62 | 580 | 14 | 0.37 |
FYB-185/25 | LGJ-185/25 | 18.90 | 4.62 | 580 | 14 | 0.38 |
FYB-185/30 | LGJ-185/30 | 18.88 | 4.62 | 580 | 14 | 0.38 |
FYB-185/45 | LGJ-185/45 | 19.60 | 4.62 | 600 | 14 | 0.42 |
FYB-240/30 | LGJ-240/30 | 21.60 | 4.62 | 650 | 16 | 0.49 |
FYB-240/40 | LGJ-240/40 | 21.66 | 4.62 | 650 | 16 | 0.49 |
FYB-240/55 | LGJ-240/55 | 22.40 | 4.62 | 650 | 16 | 0.49 |
FYB-300/15 | LGJ-300/15 | 23.01 | 6.35 | 680 | 13 | 0.82 |
FYB-300/20 | LGJ-300/20 | 23.43 | 6.35 | 680 | 13 | 0.82 |
FYB-300/25 | LGJ-300/25 | 23.76 | 6.35 | 680 | 13 | 0.82 |
FYB-300/40 | LGJ-300/40 | 23.94 | 6.35 | 700 | 13 | 0.85 |
FYB-300/50 | LGJ-300/50 | 24.26 | 6.35 | 700 | 13 | 0.85 |
FYB-300/70 | LGJ-300/70 | 25.20 | 6.35 | 750 | 13 | 0.94 |
FYB-400/20 | LGJ-400/20 | 26.91 | 6.35 | 780 | 14 | 0.97 |
FYB-400/25 | LGJ-400/25 | 26.64 | 6.35 | 780 | 14 | 0.97 |
FYB-400/35 | LGJ-400/35 | 26.82 | 6.35 | 780 | 14 | 0.97 |
FYB-400/50 | LGJ-400/50 | 27.63 | 6.35 | 800 | 14 | 0.98 |
FYB-400/65 | LGJ-400/65 | 28.00 | 6.35 | 800 | 14 | 0.98 |
FYB-400/95 | LGJ-400/95 | 29.14 | 6.35 | 850 | 14 | 1.06 |
FYB-500/35 | LGJ-400/35 | 30.00 | 6.35 | 850 | 16 | 1.22 |
FYB-500/45 | LGJ-500/45 | 30.00 | 6.35 | 850 | 16 | 1.22 |
FYB-500/65 | LGJ-500/65 | 30.96 | 6.35 | 850 | 16 | 1.22 |
|
Zam'mbuyo: JBD-G Splicing Sleeve Tube (Waya Wachitsulo, Hydraulic Compression Type) Ena: